Admiral Markets AS
Account: 21151182 Name: DTL  Currency: EUR 2017 Febuary  01 09:02
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
106339426 17.01.2017 11:47 buy 1.00 [dax30] 11474,4 11550,4 14500,0 31.01.2017 18:34 11549,8 0.00 0.00 -5,12 75,40
106340946 17.01.2017 12:14 buy 1.00 [dax30] 11455,7 11550,0 14500,0 31.01.2017 18:34 11550,6 0.00 0.00 -5,12 94,00  
106341003 17.01.2017 13:12 buy 1.00 [dax30] 11437,3 11550,0 14500,0 31.01.2017 18:34 11550,6 0.00 0.00 -5,12 113,30
106521737 19.01.2017 16:57 sell 1.00 [dax30] 11641,0 11610,5 6669,0 31.01.2017 17:17 11610,6 0.00 0.00 -7,34 30,40  
106574816 19.01.2017 16:52 sell 1.00 [dax30] 11640,6 11611,0 6669,0 31.01.2017 17:17 11612,1 0.00 0.00 -7,34 28,50
106647158 24.01.2017 21:57 sell 1.00 [dax30] 11635,0 11630,0 6669,0 31.01.2017 17:04 11613,3 0.00 0.00 -4,31 21,70
106647165 24.01.2017 22:02 sell 1.00 [dax30] 11641,0 11616,9 6669,0 31.01.2017 17:20 11617,1 0.00 0.00 -4,31 23,90  
106647195 25.01.2017 09:32 sell 1.00 [dax30] 11665,5 11662,0 6669,0 31.01.2017 16:53 11655,1 0.00 0.00 -3,70 10,40
106736170 24.01.2017 20:35 sell 1.00 [dax30] 11620,0 14500,0 6669,0 31.01.2017 17:04 11608,6 0.00 0.00 -4,31 11,40  
106798567 24.01.2017 18:09 sell 1.00 [dax30] 11585,5 11581,0 6669,0 31.01.2017 18:00 11582,1 0.00 0.00 -4,31 3,40
106895602 24.01.2017 20:06 sell 1.00 [dax30] 11605,0 11600,0 6669,0 31.01.2017 17:12 11600,2 0.00 0.00 -4,31 4,80
106929034 24.01.2017 19:00 sell 1.00 [dax30] 11589,0 11584,0 6669,0 31.01.2017 17:55 11584,4 0.00 0.00 -4,31 4,60  
106930022 24.01.2017 19:15 sell 1.00 [dax30] 11594,5 11588,5 6669,0 31.01.2017 17:50 11588,2 0.00 0.00 -4,31 6,30  
106961733 25.01.2017 09:07 sell 1.00 [dax30] 11653,5 11648,5 6669,0 31.01.2017 16:55 11648,6 0.00 0.00 -3,70 4,90
106962822 25.01.2017 09:23 sell 1.00 [dax30] 11653,2 11648,5 6669,0 31.01.2017 16:55 11648,9 0.00 0.00 -3,70 4,30
107401832 24.01.2017 21:57 sell 2.00 [dax30] 11635,0 11616,7 6669,0 31.01.2017 17:20 11617,1 0.00 0.00 -8,61 35,80
                  -79,92 473,10
393,18