Admiral Markets AS
Account: 21151182 Name: DTL  Currency: EUR 2016 Dec  01  08:52
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
101384375 25.11.2016 20:02 sell 1 [dax30] 10703,2 10636,8 6669,0 30.11.2016 19:20 10636,9 0 0 -2,95 70,15
101384426 25.11.2016 18:02 sell 1 [dax30] 10688,6 10685,0 6669,0 30.11.2016 10:37 10684,1 0 0 -2,95 4,79  
101384434 25.11.2016 18:01 sell 1 [dax30] 10687,1 10683,0 6669,0 30.11.2016 10:37 10681,9 0 0 -2,95 5,53
101384437 25.11.2016 18:04 sell 1 [dax30] 10695,6 10688,0 6669,0 30.11.2016 10:46 10690,1 0 0 -2,95 5,86  
101384450 25.11.2016 18:07 sell 1 [dax30] 10697,5 10694,0 6669,0 30.11.2016 10:46 10692,6 0 0 -2,95 5,22
101384456 25.11.2016 19:10 sell 1 [dax30] 10695,9 10690,0 6669,0 30.11.2016 10:46 10693,6 0 0 -2,95 2,45
101524226 29.11.2016 18:52 sell 3 [dax30] 10635,4 10634,0 6669,0 30.11.2016 12:03 10634,1 0 0 -1,77 4,15  
101527212 30.11.2016 10:06 sell 1 [dax30] 10652,3 10651,0 6669,0 30.11.2016 11:46 10645,1 0 0 0,00 7,66
101556451 30.11.2016 10:36 sell 1 [dax30] 10674,1 10672,0 6669,0 30.11.2016 11:33 10667,8 0 0 0,00 6,70  
101558165 30.11.2016 10:37 sell 1 [dax30] 10681,3 10679,5 6669,0 30.11.2016 11:33 10667,0 0 0 0,00 15,21
101565358 30.11.2016 10:36 sell 1 [dax30] 10674,1 10672,0 6669,0 30.11.2016 12:03 10634,6 0 0 0,00 42,03
101565378 30.11.2016 10:37 sell 1 [dax30] 10681,3 10679,5 6669,0 30.11.2016 12:04 10634,8 0 0 0,00 49,48  
101566503 30.11.2016 10:06 sell 2 [dax30] 10652,3 10649,6 6669,0 30.11.2016 11:49 10649,1 0 0 0,00 6,81  
101568258 30.11.2016 10:36 sell 1 [dax30] 10674,1 10655,1 6669,0 30.11.2016 13:59 10655,8 0 0 0,00 19,48
101568268 30.11.2016 10:37 sell 1 [dax30] 10681,3 10658,1 6669,0 30.11.2016 13:59 10658,0 0 0 0,00 24,81
101596581 30.11.2016 16:15 sell 1 [dax30] 10660,4 10658,5 6669,0 30.11.2016 16:29 10650,2 0 0 0,00 10,82
101598977 30.11.2016 16:15 sell 2 [dax30] 10660,4 10658,5 6669,0 30.11.2016 17:08 10658,2 0 0 0,00 4,66
101611996 30.11.2016 18:07 sell 1 [dax30] 10670,3 10669,0 6669,0 30.11.2016 18:14 10666,7 0 0 0,00 3,81
101613313 30.11.2016 18:07 sell 1 [dax30] 10670,3 10668,0 6669,0 30.11.2016 18:33 10638,9 0 0 0,00 33,19
101617862 30.11.2016 18:07 sell 1 [dax30] 10670,3 10644,2 6669,0 30.11.2016 18:38 10644,9 0 0 0,00 26,84
-19,47 349,65
330,18