Admiral Markets AS
Account: 21151182 Name: DTL  Currency: EUR 2016 Nov  29  09:02
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
100528271 09.11.2016 09:00 buy 5 [dax30] 10027,5 10552,5 11111,0 28.11.2016 23:58 10551,8 0 0 -34,07 2782,20
100528350 09.11.2016 09:00 buy 2 [dax30] 10027,5 10552,5 11111,0 28.11.2016 23:58 10551,8 0 0 -13,63 1,112,88  
100528376 09.11.2016 09:00 buy 2 [dax30] 10027,5 10552,5 11111,0 28.11.2016 23:58 10551,8 0 0 -13,63 1,112,88
100542765 28.11.2016 10:34 buy 1 [dax30] 10587,0 10600,0 11111,0 28.11.2016 12:02 10638,8 0 0 0,00 55,08  
101121717 28.11.2016 10:34 buy 1 [dax30] 10597,5 10601,0 11111,0 28.11.2016 12:00 10635,5 0 0 0,00 40,43
101215929 23.11.2016 13:20 buy 1 [dax30] 10639,8 10646,5 11111,0 28.11.2016 10:04 10646,6 0 0 -1,77 7,25
101215938 23.11.2016 16:42 buy 1 [dax30] 10611,8 10646,5 11111,0 28.11.2016 10:04 10646,6 0 0 -1,77 37,08  
101317024 25.11.2016 20:02 sell 1 [dax30] 10703,2 10700,0 6669,0 28.11.2016 09:54 10662,2 0 0 -1,78 43,68
101337689 25.11.2016 17:50 sell 1 [dax30] 10683,9 10680,0 6669,0 28.11.2016 09:54 10662,0 0 0 -1,78 23,33  
101337692 25.11.2016 17:50 sell 1 [dax30] 10683,9 10680,0 6669,0 28.11.2016 09:55 10662,2 0 0 -1,78 23,12
101337697 25.11.2016 17:50 sell 1 [dax30] 10684,4 10680,0 6669,0 28.11.2016 09:55 10662,2 0 0 -1,78 23,65
101337699 25.11.2016 17:50 sell 1 [dax30] 10683,4 10680,0 6669,0 28.11.2016 09:55 10663,0 0 0 -1,78 21,73  
101338049 25.11.2016 17:55 sell 1 [dax30] 10685,6 10682,0 6669,0 28.11.2016 09:55 10662,7 0 0 -1,78 24,40  
101338842 25.11.2016 18:01 sell 1 [dax30] 10687,1 10683,0 6669,0 28.11.2016 09:56 10663,0 0 0 -1,78 25,67
101338938 25.11.2016 18:02 sell 1 [dax30] 10688,6 10685,0 6669,0 28.11.2016 09:56 10663,2 0 0 -1,78 27,06
101339041 25.11.2016 18:04 sell 1 [dax30] 10695,6 10688,0 6669,0 28.11.2016 09:56 10663,2 0 0 -1,78 34,51
101339178 25.11.2016 18:07 sell 1 [dax30] 10697,5 10694,0 6669,0 28.11.2016 09:56 10664,2 0 0 -1,78 35,47
101342283 25.11.2016 19:10 sell 1 [dax30] 10695,9 10690,0 6669,0 28.11.2016 09:57 10662,2 0 0 -1,78 35,90
101382466 25.11.2016 20:02 sell 1 [dax30] 10703,2 10700,0 6669,0 28.11.2016 10:10 10619,5 0 0 -1,78 89,21
101382473 25.11.2016 17:50 sell 1 [dax30] 10683,9 10680,0 6669,0 28.11.2016 10:10 10617,0 0 0 -1,78 71,31
101382494 25.11.2016 17:50 sell 1 [dax30] 10683,9 10680,0 6669,0 28.11.2016 10:11 10618,0 0 0 -1,78 70,24
101382504 25.11.2016 17:50 sell 1 [dax30] 10684,4 10680,0 6669,0 28.11.2016 10:11 10618,2 0 0 -1,78 70,56
101382511 25.11.2016 17:50 sell 1 [dax30] 10683,4 10680,0 6669,0 28.11.2016 10:11 10620,2 0 0 -1,78 67,37
101382520 25.11.2016 17:55 sell 1 [dax30] 10685,6 10682,0 6669,0 28.11.2016 10:11 10621,0 0 0 -1,78 68,86
101382542 25.11.2016 18:01 sell 1 [dax30] 10687,1 10683,0 6669,0 28.11.2016 10:11 10622,0 0 0 -1,78 69,39
101382584 25.11.2016 18:02 sell 1 [dax30] 10688,6 10685,0 6669,0 28.11.2016 10:11 10621,0 0 0 -1,78 72,06
101382595 25.11.2016 18:04 sell 1 [dax30] 10695,6 10688,0 6669,0 28.11.2016 10:11 10622,0 0 0 -1,78 78,45
101382623 25.11.2016 18:07 sell 1 [dax30] 10697,5 10694,0 6669,0 28.11.2016 10:11 10622,7 0 0 -1,78 79,73
101382663 25.11.2016 19:10 sell 1 [dax30] 10695,9 10690,0 6669,0 28.11.2016 10:11 10623,5 0 0 -1,78 77,17
101384443 28.11.2016 10:11 buy 1 [dax30] 10622,5 10624,0 11111,0 28.11.2016 12:00 10623,9 0 0 0,00 1,49  
101385010 28.11.2016 10:16 buy 1 [dax30] 10611,1 10620,3 11111,0 28.11.2016 12:49 10619,4 0 0 0,00 8,83
101385888 28.11.2016 10:27 buy 1 [dax30] 10610,3 10619,8 11111,0 28.11.2016 12:49 10619,4 0 0 0,00 9,68
101386267 28.11.2016 10:31 buy 1 [dax30] 10608,1 10612,0 11111,0 28.11.2016 12:56 10611,8 0 0 0,00 3,94
101394634 28.11.2016 10:34 buy 1 [dax30] 10597,5 10601,0 11111,0 28.11.2016 12:44 10629,7 0 0 0,00 34,24
101395006 28.11.2016 10:34 buy 1 [dax30] 10587,0 10600,0 11111,0 28.11.2016 12:44 10629,5 0 0 0,00 45,20
101397848 28.11.2016 10:34 buy 1 [dax30] 10597,5 10607,9 11111,0 28.11.2016 13:10 10607,0 0 0 0,00 10,09
101397852 28.11.2016 10:34 buy 1 [dax30] 10587,0 10600,0 11111,0 28.11.2016 13:10 10598,6 0 0 0,00 12,33
                  -104,03 4.180,71
                  4.076,68