Admiral Markets AS
Account: 21151182 Name: DTL  Currency: EUR 2017 Oct 30   07:45
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
126137746 18.10.2017 12:47 sell 1.00 [dax30] 13079,38 13072,05 6669,00 20.10.2017 05:06 13074,55 0.00 0.00 -1,36 4,83
126235336 19.10.2017 10:58 buy 1.00 [dax30] 12951,29 13022,95 14500,00 20.10.2017 11:30 13020,47 0.00 0.00 -0,41 69,18  
126259122 19.10.2017 14:00 buy 1.00 [dax30] 12949,02 13023,22 14500,00 20.10.2017 11:30 13020,47 0.00 0.00 -0,41 71,45
126259147 19.10.2017 14:00 buy 1.00 [dax30] 12949,27 13021,86 14500,00 20.10.2017 11:30 13020,47 0.00 0.00 -0,41 71,20  
126260150 19.10.2017 14:11 buy 1.00 [dax30] 12926,76 13022,14 14500,00 20.10.2017 11:30 13020,47 0.00 0.00 -0,41 93,71
126343311 20.10.2017 11:41 buy 1.00 [dax30] 13012,02 13013,50 14500,00 20.10.2017 12:29 13013,38 0.00 0.00 0.00 1,36
127028548 27.10.2017 10:07 sell 1.00 [dax30] 13209,11 13207,00 6669,00 27.10.2017 16:41 13207,11 0.00 0.00 0.00 2,00  
127028762 27.10.2017 10:09 sell 1.00 [dax30] 13215,30 13213,00 9222,00 27.10.2017 10:25 13213,40 0.00 0.00 0.00 1,90
127029557 27.10.2017 10:15 sell 1.00 [dax30] 13225,96 13224,00 6669,00 27.10.2017 11:00 13224,84 0.00 0.00 0.00 1,12  
127030640 27.10.2017 10:26 sell 1.00 [dax30] 13210,97 13208,00 6669,00 27.10.2017 16:41 13208,36 0.00 0.00 0.00 2,61
127031169 27.10.2017 10:32 sell 1.00 [dax30] 13223,60 13220,45 9222,00 27.10.2017 11:24 13220,67 0.00 0.00 0.00 2,93
127032404 27.10.2017 10:46 sell 1.00 [dax30] 13233,30 13229,27 6669,00 27.10.2017 14:00 13229,72 0.00 0.00 0.00 3,58  
127033963 27.10.2017 11:02 sell 1.00 [dax30] 13229,25 13225,72 6669,00 27.10.2017 11:40 13225,90 0.00 0.00 0.00 3,35  
127037935 27.10.2017 11:53 sell 1.00 [dax30] 13228,13 13226,00 6669,00 27.10.2017 13:22 13226,04 0.00 0.00 0.00 2,09
127038527 27.10.2017 11:59 sell 1.00 [dax30] 13236,04 13231,44 6669,00 27.10.2017 14:00 13232,47 0.00 0.00 0.00 3,57
127039422 27.10.2017 12:09 sell 1.00 [dax30] 13239,36 13238,00 6668,00 27.10.2017 13:01 13238,68 0.00 0.00 0.00 0,68
127047398 27.10.2017 14:18 sell 1.00 [dax30] 13224,26 13222,00 6669,00 27.10.2017 16:35 13222,15 0.00 0.00 0.00 2,11
127047422 27.10.2017 14:19 sell 1.00 [dax30] 13225,85 13223,00 6669,00 27.10.2017 16:29 13223,08 0.00 0.00 0.00 2,77
127047512 27.10.2017 14:20 sell 1.00 [dax30] 13225,45 13223,00 6669,00 27.10.2017 16:28 13223,19 0.00 0.00 0.00 2,26
127047906 27.10.2017 14:29 sell 1.00 [dax30] 13230,75 13225,90 6669,00 27.10.2017 16:53 13225,49 0.00 0.00 0.00 5,26
127050292 27.10.2017 15:06 sell 1.00 [dax30] 13227,09 13221,98 6669,00 27.10.2017 16:53 13222,25 0.00 0.00 0.00 4,84
127052283 27.10.2017 15:30 sell 1.00 [dax30] 13241,18 13237,65 6669,00 27.10.2017 16:10 13237,95 0.00 0.00 0.00 3,23
127057358 27.10.2017 16:10 sell 1.00 [dax30] 13236,40 13229,45 6669,00 27.10.2017 22:46 13229,81 0.00 0.00 0.00 6,59
127063220 27.10.2017 16:54 sell 1.00 [dax30] 13221,74 13217,53 6669,00 27.10.2017 17:46 13217,58 0.00 0.00 0.00 4,16
127063817 27.10.2017 16:59 sell 1.00 [dax30] 13222,75 13218,97 6669,00 27.10.2017 17:46 13219,08 0.00 0.00 0.00 3,67
127073905 27.10.2017 18:10 sell 1.00 [dax30] 13223,03 13221,00 6669,00 27.10.2017 18:40 13221,09 0.00 0.00 0.00 1,94
127074304 27.10.2017 18:14 sell 1.00 [dax30] 13221,57 13219,00 6669,00 27.10.2017 18:36 13219,42 0.00 0.00 0.00 2,15
                  -3,00 374,54
 
                  371,54