Admiral Markets AS
Account: 21151182 Name: DTL  Currency: EUR 2016 Nov  26  11:07
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
101251283 24.11.2016 17:41 sell 1 [dax30] 10692,1 10690,0 6666,0 25.11.2016 10:24 10666,5 0 0 -0,59 27,11
101251300 24.11.2016 17:41 sell 1 [dax30] 10692,6 10690,0 6669,0 25.11.2016 10:19 10676,9 0 0 -0,59 16,62  
101251313 24.11.2016 17:41 sell 1 [dax30] 10692,9 10690,0 6669,0 25.11.2016 10:19 10675,9 0 0 -0,59 18,00
101251428 25.11.2016 10:01 sell 1 [dax30] 10707,1 10705,0 6669,0 25.11.2016 10:20 10673,4 0 0 0,00 35,68  
101294544 25.11.2016 09:11 sell 1 [dax30] 10698,9 10696,5 6669,0 25.11.2016 10:20 10674,4 0 0 0,00 25,94
101302131 24.11.2016 17:41 sell 1 [dax30] 10692,6 10690,0 6669,0 25.11.2016 10:23 10667,4 0 0 -0,59 26,69
101302144 24.11.2016 17:41 sell 1 [dax30] 10692,9 10690,0 6669,0 25.11.2016 10:23 10668,5 0 0 -0,59 25,84  
101302176 25.11.2016 09:11 sell 1 [dax30] 10698,9 10696,5 6669,0 25.11.2016 10:24 10667,7 0 0 0,00 33,05
101302205 25.11.2016 10:01 sell 1 [dax30] 10707,1 10705,0 6669,0 25.11.2016 10:25 10665,5 0 0 0,00 44,06  
101302552 24.11.2016 17:41 sell 1 [dax30] 10692,9 10690,0 6669,0 25.11.2016 11:38 10691,5 0 0 -0,59 1,48
101302561 24.11.2016 17:41 sell 1 [dax30] 10692,6 10690,0 6669,0 25.11.2016 11:38 10691,8 0 0 -0,59 0,85
101302608 24.11.2016 17:41 sell 1 [dax30] 10692,1 10690,0 6666,0 25.11.2016 10:24 10666,5 0 0 -0,59 27,11  
101302633 24.11.2016 17:41 sell 1 [dax30] 10692,1 10690,0 6666,0 25.11.2016 11:38 10691,8 0 0 -0,59 0,32  
101302650 25.11.2016 09:11 sell 1 [dax30] 10698,9 10696,5 6669,0 25.11.2016 11:39 10696,4 0 0 0,00 2,65
101302719 25.11.2016 10:01 sell 1 [dax30] 10707,1 10705,0 6669,0 25.11.2016 11:40 10704,8 0 0 0,00 2,44
101306862 25.11.2016 11:04 buy 1 [dax30] 10657,0 10690,3 11111,0 25.11.2016 11:49 10690,1 0 0 0,00 35,05
101326333 25.11.2016 15:14 sell 1 [dax30] 10684,8 10682,0 6669,0 25.11.2016 17:29 10673,4 0 0 0,00 12,09
101334205 25.11.2016 16:56 sell 1 [dax30] 10684,2 10682,0 6669,0 25.11.2016 17:29 10673,9 0 0 0,00 10,92
101334268 25.11.2016 16:57 sell 1 [dax30] 10687,7 10685,0 6669,0 25.11.2016 17:29 10674,2 0 0 0,00 14,31
101336337 25.11.2016 15:14 sell 2 [dax30] 10684,8 10682,0 6669,0 25.11.2016 17:49 10682,0 0 0 0,00 5,94
101336343 25.11.2016 16:56 sell 2 [dax30] 10684,2 10682,0 6669,0 25.11.2016 17:49 10681,8 0 0 0,00 5,09
101336358 25.11.2016 16:57 sell 2 [dax30] 10687,7 10685,0 6669,0 25.11.2016 17:49 10684,7 0 0 0,00 6,36
-5,31 377,60
372,29