Admiral Markets AS
Account: 21151182 Name: DTL  Currency: EUR 2016 Nov  22  08:45
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
100542739 17.11.2016 12:15 buy 3 [dax30] 10604,7 10640,4 11111,0 21.11.2016 11:05 10642,8 0 0 -4,26 121,68
100822312 17.11.2016 19:25 sell 2 [dax30] 10724,2 10708,3 6669,0 21.11.2016 09:56 10708,9 0 0 -4,73 32,52  
100822362 18.11.2016 09:00 sell 2 [dax30] 10734,4 10712,9 6669,0 21.11.2016 10:03 10713,8 0 0 -3,54 43,80
100822408 17.11.2016 18:39 sell 2 [dax30] 10693,6 10691,5 6669,0 21.11.2016 09:02 10692,1 0 0 -4,73 3,18  
100822431 17.11.2016 19:05 sell 2 [dax30] 10707,2 10700,6 6669,0 21.11.2016 09:42 10701,4 0 0 -4,73 12,32
100822467 17.11.2016 19:04 sell 2 [dax30] 10705,2 10699,8 6669,0 21.11.2016 09:42 10700,4 0 0 -4,73 10,20
100863709 21.11.2016 10:03 sell 1 [dax30] 10714,2 10704,0 6669,0 21.11.2016 12:18 10705,2 0 0 0,00 9,56  
100863894 21.11.2016 10:05 sell 1 [dax30] 10711,4 10710,0 6669,0 21.11.2016 10:08 10696,2 0 0 0,00 16,16
100864507 21.11.2016 10:05 sell 1 [dax30] 10711,4 10710,0 6669,0 21.11.2016 10:17 10677,7 0 0 0,00 35,82  
100865420 21.11.2016 10:05 sell 1 [dax30] 10711,4 10685,5 6669,0 21.11.2016 12:11 10685,5 0 0 0,00 27,52
100871237 21.11.2016 11:21 buy 1 [dax30] 10619,0 10621,0 11111,0 21.11.2016 12:03 10642,9 0 0 0,00 25,41
100871530 21.11.2016 11:24 buy 1 [dax30] 10611,9 10613,0 11111,0 21.11.2016 12:03 10642,6 0 0 0,00 32,64  
100874588 21.11.2016 11:21 buy 1 [dax30] 10619,0 10621,0 11111,0 21.11.2016 12:12 10679,0 0 0 0,00 63,76  
100874603 21.11.2016 11:24 buy 1 [dax30] 10611,9 10613,0 11111,0 21.11.2016 12:12 10678,5 0 0 0,00 70,77
100875389 21.11.2016 11:21 buy 1 [dax30] 10619,0 10690,8 11111,0 21.11.2016 17:27 10690,6 0 0 0,00 76,10
100875407 21.11.2016 11:24 buy 1 [dax30] 10611,9 10675,6 11111,0 21.11.2016 17:38 10675,6 0 0 0,00 67,70
100881825 21.11.2016 13:31 sell 1 [dax30] 10708,6 10707,0 6669,0 21.11.2016 13:45 10702,4 0 0 0,00 6,59
100883006 21.11.2016 13:31 sell 2 [dax30] 10708,6 10707,0 6669,0 21.11.2016 13:46 10707,0 0 0 0,00 3,40
100892335 21.11.2016 15:25 sell 1 [dax30] 10708,5 10707,0 6669,0 21.11.2016 15:34 10694,3 0 0 0,00 15,11
100895565 21.11.2016 15:25 sell 2 [dax30] 10708,5 10707,0 6669,0 21.11.2016 15:43 10707,0 0 0 0,00 3,19
100908719 21.11.2016 16:05 sell 1 [dax30] 10705,9 10704,0 6669,0 21.11.2016 17:25 10697,6 0 0 0,00 8,82
100942911 21.11.2016 16:05 sell 2 [dax30] 10705,9 10680,6 6669,0 21.11.2016 17:57 10680,6 0 0 0,00 53,76
-26,72 740,01
713,29