Admiral Markets AS
Account: 21151182 Name: DTL  Currency: EUR 2017 Sep 19   07:22
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
122948134 13.09.2017 18:29 sell 1.00 [dax30] 12564,66 12559,44 9222,00 18.09.2017 13:46 12559,57 0.00 0.00 -3,28 5,09
122948285 12.09.2017 13:53 sell 1.00 [dax30] 12544,48 12540,00 9222,00 18.09.2017 14:21 12541,91 0.00 0.00 -3,93 2,57  
122948788 18.09.2017 08:16 sell 1.00 [dax30] 12590,48 12566,37 9222,00 18.09.2017 16:18 12566,82 0.00 0.00 0.00 23,66
123054011 13.09.2017 16:38 sell 1.00 [dax30] 12543,81 12537,00 9222,00 18.09.2017 01:00 12546,56 0.00 0.00 -3,28 -2,75  
123058192 13.09.2017 17:09 sell 1.00 [dax30] 12547,11 12544,00 9222,00 18.09.2017 01:00 12546,56 0.00 0.00 -3,28 0,55
123058499 13.09.2017 17:10 sell 1.00 [dax30] 12549,33 12544,00 9222,00 18.09.2017 01:00 12546,56 0.00 0.00 -3,28 2,77
123058978 13.09.2017 17:12 sell 1.00 [dax30] 12551,63 12547,00 9222,00 18.09.2017 01:03 12547,57 0.00 0.00 -3,28 4,06  
123059950 13.09.2017 17:16 sell 1.00 [dax30] 12556,97 12552,00 9222,00 18.09.2017 01:06 12552,57 0.00 0.00 -3,28 4,40
123070299 18.09.2017 04:30 sell 1.00 [dax30] 12572,95 12566,10 9222,00 18.09.2017 16:18 12566,82 0.00 0.00 0.00 6,13  
123214833 15.09.2017 12:10 sell 1.00 [dax30] 12544,81 12537,00 9222,00 18.09.2017 01:00 12546,56 0.00 0.00 -1,96 -1,75
123217823 15.09.2017 12:29 sell 1.00 [dax30] 12548,04 12537,00 9222,00 18.09.2017 01:00 12546,56 0.00 0.00 -1,96 1,48
123219324 15.09.2017 12:41 sell 1.00 [dax30] 12551,79 12545,00 9222,00 18.09.2017 01:00 12546,56 0.00 0.00 -1,96 5,23  
123219365 15.09.2017 12:41 sell 1.00 [dax30] 12553,79 12545,00 9222,00 18.09.2017 01:00 12546,56 0.00 0.00 -1,96 7,23  
123219578 15.09.2017 12:43 sell 1.00 [dax30] 12557,14 12552,00 9222,00 18.09.2017 01:06 12552,57 0.00 0.00 -1,96 4,57
123219615 15.09.2017 12:43 sell 1.00 [dax30] 12557,99 12554,00 9222,00 18.09.2017 01:17 12554,07 0.00 0.00 -1,96 3,95
123232614 15.09.2017 14:10 sell 1.00 [dax30] 12542,42 12538,00 9222,00 18.09.2017 01:00 12546,56 0.00 0.00 -1,96 4,14
                  -13,72 71,33
57,61