Admiral Markets AS
Account: 21151182 Name: DTL  Currency: EUR 2017 February  16  08:12
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
108174444 13.02.2017 11:45 sell 1.00 [dax30] 11737,0 11734,5 6669,0 15.02.2017 16:14 11731,1 0.00 0.00 -1,23 5,90
108174523 13.02.2017 13:32 sell 1.00 [dax30] 11752,8 11748,0 6669,0 15.02.2017 15:54 11741,9 0.00 0.00 -1,23 10,90  
108174542 13.02.2017 13:55 sell 1.00 [dax30] 11757,0 11754,0 6669,0 15.02.2017 15:53 11743,6 0.00 0.00 -1,23 13,40
108182769 13.02.2017 13:30 sell 1.00 [dax30] 11749,0 11746,5 6669,0 15.02.2017 15:54 11744,1 0.00 0.00 -1,23 4,90  
108333542 15.02.2017 09:20 sell 1.00 [dax30] 11826,9 11825,0 6669,0 15.02.2017 10:13 11824,5 0.00 0.00 0.00 2,40
108340439 15.02.2017 10:47 sell 1.00 [dax30] 11831,5 11765,1 6669,0 15.02.2017 16:36 11765,1 0.00 0.00 0.00 66,40
108359480 15.02.2017 14:54 buy 1.00 [dax30] 11783,2 11785,4 14500,0 15.02.2017 17:35 11785,6 0.00 0.00 0.00 2,40  
108360801 15.02.2017 15:50 buy 1.00 [dax30] 11758,8 11760,0 14500,0 15.02.2017 16:37 11759,7 0.00 0.00 0.00 0,90
108366794 13.02.2017 13:55 sell 1.00 [dax30] 11757,0 11749,8 6669,0 15.02.2017 16:32 11748,9 0.00 0.00 -1,23 8,10  
108366825 13.02.2017 13:30 sell 1.00 [dax30] 11749,0 11746,5 6669,0 15.02.2017 15:57 11746,6 0.00 0.00 -1,23 2,40
108366859 13.02.2017 13:32 sell 1.00 [dax30] 11752,8 11748,0 6669,0 15.02.2017 16:01 11747,7 0.00 0.00 -1,23 5,10
108369006 13.02.2017 11:45 sell 1.00 [dax30] 11737,0 11734,5 6669,0 15.02.2017 16:15 11734,7 0.00 0.00 -1,23 2,30  
 
                  -9,84 125,10
                  115,26