Admiral Markets AS
Account: 21151182 Name: DTL  Currency: EUR 2016 Nov  15  07:50
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
100099190 10.11.2016 12:28 sell 1 [dax30] 10767,3 10761,4 6669,0 14.11.2016 09:00 10772,2 0 0 -2,43 -5,29
100110905 10.11.2016 16:48 sell 1 [dax30] 10723,7 10718,0 6669,0 14.11.2016 09:00 10772,2 0 0 -2,43 -52,33  
100122130 10.11.2016 10:25 sell 5 [dax30] 10791,7 10786,4 6669,0 14.11.2016 10:10 10786,5 0 0 -12,12 28,01
100231134 11.11.2016 14:59 sell 1 [dax30] 10697,2 10695,5 6669,0 14.11.2016 09:00 10769,7 0 0 -1,82 -78,22  
100276581 14.11.2016 09:13 sell 1 [dax30] 10765,2 10764,0 6669,0 14.11.2016 12:01 10749,4 0 0 0,00 17,00
100283041 14.11.2016 10:16 sell 1 [dax30] 10787,7 10786,0 6669,0 14.11.2016 11:42 10773,8 0 0 0,00 14,93
100284681 14.11.2016 10:29 sell 1 [dax30] 10789,8 10788,0 6669,0 14.11.2016 11:42 10772,8 0 0 0,00 18,25  
100285300 14.11.2016 10:34 sell 2 [dax30] 10797,0 10795,5 6669,0 14.11.2016 11:43 10771,8 0 0 0,00 54,12
100294025 14.11.2016 10:16 sell 1 [dax30] 10787,7 10786,0 6669,0 14.11.2016 12:59 10730,3 0 0 0,00 61,77  
100294043 14.11.2016 10:29 sell 1 [dax30] 10789,8 10788,0 6669,0 14.11.2016 12:59 10730,3 0 0 0,00 64,03
100294051 14.11.2016 10:34 sell 1 [dax30] 10797,0 10735,3 6669,0 14.11.2016 15:50 10736,2 0 0 0,00 65,46
100296190 14.11.2016 09:13 sell 2 [dax30] 10765,2 10764,0 6669,0 14.11.2016 12:04 10764,8 0 0 0,00 0,86  
100296560 14.11.2016 12:05 sell 1 [dax30] 10768,2 10767,0 6669,0 14.11.2016 12:20 10757,7 0 0 0,00 11,29  
100297945 14.11.2016 12:05 sell 2 [dax30] 10768,2 10767,0 6669,0 14.11.2016 12:22 10767,4 0 0 0,00 1,72
100301658 14.11.2016 10:29 sell 1 [dax30] 10789,8 10745,1 6669,0 14.11.2016 17:16 10745,3 0 0 0,00 47,67
100301672 14.11.2016 10:16 sell 1 [dax30] 10787,7 10720,5 6669,0 14.11.2016 14:21 10720,7 0 0 0,00 72,14
100311126 14.11.2016 13:50 buy 2 [dax30] 10688,9 10691,0 11111,0 14.11.2016 15:45 10720,7 0 0 0,00 68,47
100311129 14.11.2016 13:50 buy 2 [dax30] 10688,4 10691,0 11111,0 14.11.2016 15:45 10723,0 0 0 0,00 74,50
100324718 14.11.2016 13:50 buy 1 [dax30] 10688,9 10691,0 11111,0 14.11.2016 16:32 10691,0 0 0 0,00 2,26
100324755 14.11.2016 13:50 buy 1 [dax30] 10688,4 10691,0 11111,0 14.11.2016 16:32 10691,0 0 0 0,00 2,79
100333581 14.11.2016 16:37 buy 1 [dax30] 10706,6 10708,5 11111,0 14.11.2016 17:28 10725,5 0 0 0,00 20,25
100342592 14.11.2016 16:37 buy 2 [dax30] 10706,6 10708,5 11111,0 14.11.2016 17:48 10708,4 0 0 0,00 3,86
-18,80 493,54
474,74