Admiral Markets AS
Account: 21151182 Name: DTL  Currency: EUR 2016 Nov  11  08:59
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
99251452 10.11.2016 10:16 sell 1 [dax30] 10748,2 10746,5 6669,0 10.11.2016 11:26 10734,3 0 0 0,00 15,17
99251473 10.11.2016 10:20 sell 1 [dax30] 10759,6 10757,0 6669,0 10.11.2016 11:26 10736,3 0 0 0,00 25,43  
99251482 10.11.2016 10:25 sell 1 [dax30] 10791,7 10789,0 6669,0 10.11.2016 17:00 10683,9 0 0 0,00 117,20
100007358 01.11.2016 17:30 buy 2 [dax30] 10563,1 10680,3 11111,0 10.11.2016 15:36 10679,1 0 0 -6,49 252,82  
100007806 09.11.2016 18:08 sell 3 [dax30] 10585,2 10583,5 6669,0 10.11.2016 18:04 10584,3 0 0 -1,82 2,94
100009122 09.11.2016 18:20 sell 3 [dax30] 10610,9 10609,0 6669,0 10.11.2016 17:38 10609,7 0 0 -1,82 3,92
100010983 09.11.2016 18:37 sell 1 [dax30] 10650,9 10649,0 6669,0 10.11.2016 17:30 10648,9 0 0 -0,61 2,18  
100057997 10.11.2016 09:18 sell 1 [dax30] 10697,7 10696,0 6669,0 10.11.2016 15:18 10688,8 0 0 0,00 9,69
100062076 10.11.2016 10:14 sell 1 [dax30] 10731,1 10729,5 6669,0 10.11.2016 11:46 10723,5 0 0 0,00 8,28  
100069801 10.11.2016 10:16 sell 2 [dax30] 10748,2 10746,5 6669,0 10.11.2016 12:14 10746,5 0 0 0,00 3,70
100069840 10.11.2016 10:20 sell 2 [dax30] 10759,6 10757,0 6669,0 10.11.2016 12:18 10757,0 0 0 0,00 5,66
100072039 10.11.2016 10:14 sell 2 [dax30] 10731,1 10729,5 6669,0 10.11.2016 11:47 10729,6 0 0 0,00 3,27  
100076960 10.11.2016 12:28 sell 1 [dax30] 10767,3 10766,0 6669,0 10.11.2016 13:12 10748,3 0 0 0,00 20,71  
100082023 10.11.2016 12:28 sell 1 [dax30] 10767,3 10762,9 6669,0 10.11.2016 15:16 10696,7 0 0 0,00 76,91
100099408 10.11.2016 09:18 sell 2 [dax30] 10697,7 10696,0 6669,0 10.11.2016 15:23 10696,0 0 0 0,00 3,70
100109198 10.11.2016 16:48 sell 1 [dax30] 10723,7 10722,0 6669,0 10.11.2016 16:51 10710,7 0 0 0,00 14,14
100109596 10.11.2016 16:48 sell 1 [dax30] 10723,7 10722,0 6669,0 10.11.2016 16:59 10681,0 0 0 0,00 46,42
100111330 10.11.2016 10:25 sell 1 [dax30] 10791,7 10786,4 6669,0 10.11.2016 17:38 10604,9 0 0 0,00 203,64
100115568 09.11.2016 18:37 sell 2 [dax30] 10650,9 10649,0 6669,0 10.11.2016 17:30 10649,6 0 0 -1,21 2,83
100117099 10.11.2016 10:25 sell 1 [dax30] 10791,7 10786,4 6669,0 10.11.2016 18:05 10580,4 0 0 0,00 229,99
                 
-11,95 1.048,60
1.036,65