Admiral Markets AS
Account: 21151182 Name: DTL  Currency: EUR 2017 February  10  09:56
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
107973497 09.02.2017 10:25 sell 1.00 [dax30] 11622,5 11615,0 6669,0 09.02.2017 16:11 11594,1 0.00 0.00 0.00 28,40
107973501 09.02.2017 10:25 sell 1.00 [dax30] 11620,1 11615,0 6669,0 09.02.2017 16:11 11593,9 0.00 0.00 0.00 26,20  
107973643 09.02.2017 10:25 sell 1.00 [dax30] 11619,4 11615,0 6669,0 09.02.2017 16:11 11594,1 0.00 0.00 0.00 25,30
107973933 09.02.2017 09:02 sell 1.00 [dax30] 11568,2 11566,0 6669,0 09.02.2017 10:48 11560,7 0.00 0.00 0.00 7,50  
107976185 09.02.2017 09:47 sell 1.00 [dax30] 11571,0 11569,5 6669,0 09.02.2017 10:47 11563,5 0.00 0.00 0.00 7,50
107977508 09.02.2017 10:01 sell 1.00 [dax30] 11585,6 11584,0 6669,0 09.02.2017 10:40 11578,7 0.00 0.00 0.00 6,90
107977835 09.02.2017 10:03 sell 1.00 [dax30] 11607,5 11606,0 6669,0 09.02.2017 10:38 11600,3 0.00 0.00 0.00 7,20  
107983001 09.02.2017 10:03 sell 1.00 [dax30] 11607,5 11604,2 6669,0 09.02.2017 13:24 11606,1 0.00 0.00 0.00 1,40
107983213 09.02.2017 10:01 sell 1.00 [dax30] 11585,6 11584,0 6669,0 09.02.2017 10:42 11584,0 0.00 0.00 0.00 1,60  
107983914 09.02.2017 09:47 sell 1.00 [dax30] 11571,0 11569,5 6669,0 09.02.2017 10:53 11569,7 0.00 0.00 0.00 1,30
107984016 09.02.2017 09:02 sell 1.00 [dax30] 11568,2 11566,0 6669,0 09.02.2017 10:48 11566,4 0.00 0.00 0.00 1,80
107989504 09.02.2017 13:17 sell 1.00 [dax30] 11598,3 11597,0 6669,0 09.02.2017 15:14 11586,4 0.00 0.00 0.00 11,90  
107989511 09.02.2017 13:24 sell 1.00 [dax30] 11611,9 11610,0 6669,0 09.02.2017 14:40 11605,8 0.00 0.00 0.00 6,10  
108006698 09.02.2017 13:24 sell 1.00 [dax30] 11611,9 11608,1 6669,0 09.02.2017 14:54 11608,2 0.00 0.00 0.00 3,70
108009608 09.02.2017 13:17 sell 1.00 [dax30] 11598,3 11596,3 6669,0 09.02.2017 15:30 11596,8 0.00 0.00 0.00 1,50
108014962 09.02.2017 10:25 sell 1.00 [dax30] 11622,5 11615,0 6669,0 09.02.2017 16:57 11614,2 0.00 0.00 0.00 8,30
108014969 09.02.2017 10:25 sell 1.00 [dax30] 11620,1 11615,0 6669,0 09.02.2017 16:57 11614,2 0.00 0.00 0.00 5,90
108014973 09.02.2017 10:25 sell 1.00 [dax30] 11619,4 11615,0 6669,0 09.02.2017 16:57 11614,2 0.00 0.00 0.00 5,20
157,70