Admiral Markets AS
Account: 21151182 Name: DTL  Currency: EUR 2017 February  09  07:05
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
107817398 07.02.2017 13:49 sell 1.00 [dax30] 11584,1 11580,0 6669,0 08.02.2017 09:00 11579,6 0.00 0.00 -0,60 4,50
107817427 07.02.2017 17:06 sell 1.00 [dax30] 11605,1 11548,4 6669,0 08.02.2017 18:21 11548,4 0.00 0.00 -0,60 56,70  
107885204 08.02.2017 09:03 sell 1.00 [dax30] 11579,9 11577,0 6669,0 08.02.2017 10:02 11544,0 0.00 0.00 0.00 35,90
107886465 08.02.2017 09:19 sell 1.00 [dax30] 11564,4 11562,0 6669,0 08.02.2017 10:01 11549,1 0.00 0.00 0.00 15,30  
107886467 08.02.2017 09:19 sell 1.00 [dax30] 11564,4 11562,0 6669,0 08.02.2017 10:01 11541,3 0.00 0.00 0.00 23,10
107889690 08.02.2017 09:19 sell 1.00 [dax30] 11564,4 11562,0 6669,0 08.02.2017 10:05 11562,0 0.00 0.00 0.00 2,40
107889712 08.02.2017 09:19 sell 1.00 [dax30] 11564,4 11562,0 6669,0 08.02.2017 10:05 11562,5 0.00 0.00 0.00 1,90  
107889782 08.02.2017 09:03 sell 1.00 [dax30] 11579,9 11577,0 6669,0 08.02.2017 11:56 11577,5 0.00 0.00 0.00 2,40
107890614 08.02.2017 10:07 sell 1.00 [dax30] 11568,8 11566,0 6669,0 08.02.2017 10:17 11562,3 0.00 0.00 0.00 6,50  
107891706 08.02.2017 10:07 sell 1.00 [dax30] 11568,8 11566,0 6669,0 08.02.2017 10:17 11566,8 0.00 0.00 0.00 2,00
107891776 08.02.2017 10:18 sell 1.00 [dax30] 11567,2 11564,5 6669,0 08.02.2017 10:30 11554,8 0.00 0.00 0.00 12,40
107892962 08.02.2017 10:18 sell 1.00 [dax30] 11567,2 11562,3 6669,0 08.02.2017 11:07 11561,8 0.00 0.00 0.00 5,40  
107896880 08.02.2017 11:11 sell 1.00 [dax30] 11559,9 11558,0 6669,0 08.02.2017 13:40 11553,3 0.00 0.00 0.00 6,60  
107897934 08.02.2017 11:21 sell 1.00 [dax30] 11565,3 11563,5 6669,0 08.02.2017 12:51 11559,2 0.00 0.00 0.00 6,10
107901322 08.02.2017 11:56 sell 1.00 [dax30] 11574,4 11571,5 6669,0 08.02.2017 12:31 11568,3 0.00 0.00 0.00 6,10
107901381 08.02.2017 11:56 sell 1.00 [dax30] 11579,4 11576,5 6669,0 08.02.2017 12:31 11567,5 0.00 0.00 0.00 11,90
107901701 08.02.2017 11:59 sell 1.00 [dax30] 11589,4 11586,0 6669,0 08.02.2017 12:31 11568,5 0.00 0.00 0.00 20,90
107904403 08.02.2017 11:56 sell 1.00 [dax30] 11574,4 11571,5 6669,0 08.02.2017 12:36 11572,1 0.00 0.00 0.00 2,30
107904416 08.02.2017 11:56 sell 1.00 [dax30] 11579,4 11572,6 6669,0 08.02.2017 13:20 11572,8 0.00 0.00 0.00 6,60
107904423 08.02.2017 11:59 sell 1.00 [dax30] 11589,4 11548,4 6669,0 08.02.2017 18:21 11548,9 0.00 0.00 0.00 40,50
107905599 08.02.2017 11:21 sell 1.00 [dax30] 11565,3 11563,5 6669,0 08.02.2017 12:52 11563,7 0.00 0.00 0.00 1,60
107907725 08.02.2017 13:25 sell 1.00 [dax30] 11574,4 11572,0 6669,0 08.02.2017 15:28 11528,4 0.00 0.00 0.00 46,00
107907758 08.02.2017 13:26 sell 1.00 [dax30] 11574,6 11572,0 6669,0 08.02.2017 15:28 11529,1 0.00 0.00 0.00 45,50
107908711 08.02.2017 11:11 sell 1.00 [dax30] 11559,9 11557,6 6669,0 08.02.2017 13:46 11557,4 0.00 0.00 0.00 2,50
107917468 08.02.2017 13:25 sell 1.00 [dax30] 11574,4 11548,4 6669,0 08.02.2017 18:21 11548,4 0.00 0.00 0.00 26,00
107917484 08.02.2017 13:26 sell 1.00 [dax30] 11574,6 11548,4 6669,0 08.02.2017 18:21 11548,9 0.00 0.00 0.00 25,70
107922515 08.02.2017 16:11 buy 1.00 [dax30] 11509,8 11511,5 14500,0 08.02.2017 17:12 11511,0 0.00 0.00 0.00 1,20
107927832 08.02.2017 16:56 buy 1.00 [dax30] 11486,0 11499,3 14500,0 08.02.2017 17:34 11499,0 0.00 0.00 0.00 13,00
                 
431,00