Admiral Markets AS
Account: 21151182 Name: DTL  Currency: EUR 2016 Dec  06  08:50
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
99994922 09.11.2016 16:31 sell 3 [dax30] 10491,4 11500,0 6669,0 05.12.2016 09:13 10475,4 0 0 -46,35 50,77
101658359 01.12.2016 11:18 buy 1 [dax30] 10550,0 10502,0 11111,0 05.12.2016 10:05 10569,1 0 0 -1,41 20,24  
101663377 01.12.2016 11:18 buy 1 [dax30] 10566,2 10570,0 11111,0 05.12.2016 10:06 10599,4 0 0 -1,41 35,19
101663758 01.12.2016 11:18 buy 1 [dax30] 10561,0 10563,0 11111,0 05.12.2016 10:05 10590,1 0 0 -1,41 30,84  
101676134 01.12.2016 13:23 buy 1 [dax30] 10554,7 10557,0 11111,0 05.12.2016 10:06 10601,9 0 0 -1,41 50,03
101760468 02.12.2016 11:13 buy 1 [dax30] 10402,8 10415,0 11111,0 05.12.2016 10:06 10595,6 0 0 -1,06 204,39
101811992 02.12.2016 10:35 buy 1 [dax30] 10426,9 10453,2 11111,0 05.12.2016 09:00 10447,4 0 0 -1,06 21,66  
101811997 02.12.2016 10:55 buy 1 [dax30] 10420,5 10453,4 11111,0 05.12.2016 09:00 10447,4 0 0 -1,06 28,42
101812002 02.12.2016 10:01 buy 1 [dax30] 10444,8 10453,5 11111,0 05.12.2016 09:00 10447,4 0 0 -1,06 2,75  
101871334 01.12.2016 11:18 buy 1 [dax30] 10550,0 10502,0 11111,0 05.12.2016 16:08 10647,8 0 0 -1,41 104,69
101871435 01.12.2016 11:18 buy 1 [dax30] 10561,0 10563,0 11111,0 05.12.2016 16:08 10647,8 0 0 -1,41 92,92
101871715 01.12.2016 11:18 buy 1 [dax30] 10566,2 10570,0 11111,0 05.12.2016 16:08 10647,8 0 0 -1,41 87,35  
101871753 01.12.2016 13:23 buy 1 [dax30] 10554,7 10557,0 11111,0 05.12.2016 16:08 10647,8 0 0 -1,41 99,65  
101871800 02.12.2016 11:13 buy 1 [dax30] 10402,8 10415,0 11111,0 05.12.2016 16:07 10647,3 0 0 -1,06 261,69
101874931 05.12.2016 10:24 sell 1 [dax30] 10657,7 10656,0 6669,0 05.12.2016 13:01 10655,0 0 0 0,00 2,88
101875390 05.12.2016 10:26 sell 1 [dax30] 10678,0 10676,5 6669,0 05.12.2016 11:18 10670,6 0 0 0,00 7,87
101876899 05.12.2016 10:31 sell 1 [dax30] 10687,5 10686,0 6669,0 05.12.2016 11:21 10666,1 0 0 0,00 22,77
101886840 05.12.2016 10:26 sell 2 [dax30] 10678,0 10676,5 6669,0 05.12.2016 11:19 10676,5 0 0 0,00 3,19
101887401 05.12.2016 10:31 sell 2 [dax30] 10687,5 10683,7 6669,0 05.12.2016 11:29 10685,1 0 0 0,00 5,11
101903446 05.12.2016 10:24 sell 2 [dax30] 10657,7 10656,0 6669,0 05.12.2016 13:02 10656,7 0 0 0,00 2,13
101904843 05.12.2016 13:11 sell 1 [dax30] 10687,6 10686,0 6669,0 05.12.2016 16:06 10647,1 0 0 0,00 43,35
101917226 05.12.2016 14:06 sell 1 [dax30] 10681,6 10680,0 6669,0 05.12.2016 16:06 10649,1 0 0 0,00 34,79
101917230 05.12.2016 14:06 sell 1 [dax30] 10681,9 10680,0 6669,0 05.12.2016 16:07 10648,8 0 0 0,00 35,43
101935190 05.12.2016 13:11 sell 2 [dax30] 10687,6 10683,7 6669,0 05.12.2016 16:57 10683,7 0 0 0,00 8,37
101935259 05.12.2016 14:06 sell 2 [dax30] 10681,6 10676,8 6669,0 05.12.2016 16:56 10678,0 0 0 0,00 7,72
101935292 05.12.2016 14:06 sell 2 [dax30] 10681,9 10675,7 6669,0 05.12.2016 16:56 10677,0 0 0 0,00 10,51
                 
-62,93 1.274,71
                 
1.211,78