Admiral Markets AS
Account: 21151182 Name: DTL  Currency: EUR 2017 April  04   09:11
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
110424634 29.03.2017 10:33 sell 1.00 [dax30] 12231,02 14500,00 6669,00 03.04.2017 19:01 12227,75 0.00 0.00 -3,21 3,27
110438183 31.03.2017 20:29 sell 1.00 [dax30] 12331,22 12328,50 9223,00 03.04.2017 16:44 12322,95 0.00 0.00 -1,93 8,27  
110977695 31.03.2017 20:29 sell 1.00 [dax30] 12331,22 12328,00 9223,00 03.04.2017 16:45 12326,84 0.00 0.00 -1,93 4,38
111321882 30.03.2017 16:53 sell 1.00 [dax30] 12218,55 14500,00 6669,00 03.04.2017 19:03 12209,53 0.00 0.00 -2,57 9,02  
111331867 31.03.2017 17:55 sell 1.00 [dax30] 12289,27 12287,00 9223,00 03.04.2017 17:58 12282,76 0.00 0.00 -1,93 6,51
111401518 31.03.2017 15:29 sell 1.00 [dax30] 12267,06 12264,50 6669,00 03.04.2017 18:22 12264,30 0.00 0.00 -1,93 2,76
111401524 31.03.2017 12:53 sell 1.00 [dax30] 12258,82 12256,00 6669,00 03.04.2017 18:50 12256,42 0.00 0.00 -1,93 2,40  
111420589 31.03.2017 15:24 sell 1.00 [dax30] 12262,67 12260,50 6669,00 03.04.2017 18:35 12260,53 0.00 0.00 -1,93 2,14
111439756 31.03.2017 17:36 sell 1.00 [dax30] 12277,07 12274,50 6669,00 03.04.2017 17:59 12275,74 0.00 0.00 -1,93 1,33  
111440140 31.03.2017 17:38 sell 1.00 [dax30] 12282,58 12279,50 9223,00 03.04.2017 17:54 12279,82 0.00 0.00 -1,93 2,76
111440748 31.03.2017 17:44 sell 1.00 [dax30] 12287,49 12285,00 9223,00 03.04.2017 17:57 12284,77 0.00 0.00 -1,93 2,72
111440853 31.03.2017 17:43 sell 1.00 [dax30] 12283,90 12281,00 9223,00 03.04.2017 17:56 12279,31 0.00 0.00 -1,93 4,59  
111443355 31.03.2017 18:14 sell 1.00 [dax30] 12298,04 12251,08 9223,00 03.04.2017 19:26 12251,33 0.00 0.00 -1,93 46,71  
111443423 31.03.2017 19:19 sell 1.00 [dax30] 12319,27 12317,00 9223,00 03.04.2017 16:49 12317,15 0.00 0.00 -1,93 2,12
111443481 31.03.2017 20:29 sell 1.00 [dax30] 12331,22 12328,50 9223,00 03.04.2017 15:47 12328,56 0.00 0.00 -1,93 2,66
111445809 31.03.2017 18:11 sell 1.00 [dax30] 12294,35 12292,00 9223,00 03.04.2017 17:50 12292,52 0.00 0.00 -1,93 1,83
111448815 31.03.2017 18:27 sell 1.00 [dax30] 12302,28 12299,00 6669,00 03.04.2017 17:02 12300,53 0.00 0.00 -1,93 1,75
111448919 31.03.2017 18:49 sell 1.00 [dax30] 12311,62 12308,50 6669,00 03.04.2017 16:58 12308,69 0.00 0.00 -1,93 2,93
111449061 31.03.2017 18:28 sell 1.00 [dax30] 12303,45 12301,00 9223,00 03.04.2017 17:02 12300,53 0.00 0.00 -1,93 2,92
111449081 31.03.2017 18:29 sell 1.00 [dax30] 12304,95 12302,00 6669,00 03.04.2017 17:01 12303,30 0.00 0.00 -1,93 1,65
111494656 03.04.2017 09:04 sell 1.00 [dax30] 12358,67 12357,00 9223,00 03.04.2017 10:12 12357,50 0.00 0.00 0.00 1,17
111494709 03.04.2017 09:32 sell 1.00 [dax30] 12375,30 12372,30 9223,00 03.04.2017 10:02 12372,37 0.00 0.00 0.00 2,93
111520748 03.04.2017 12:59 sell 1.00 [dax30] 12359,42 12276,81 9223,00 04.04.2017 17:00 12276,97 0.00 0.00 -0,64 82,45
111546715 31.03.2017 20:29 sell 1.00 [dax30] 12331,22 12313,36 9223,00 03.04.2017 18:55 12251,68 0.00 0.00 -1,93 79,54
111546883 31.03.2017 20:29 sell 2.00 [dax30] 12331,22 12328,00 9223,00 03.04.2017 16:45 12328,21 0.00 0.00 -3,86 6,02
111556255 31.03.2017 17:55 sell 1.00 [dax30] 12289,27 12272,77 9223,00 03.04.2017 18:55 12253,19 0.00 0.00 -1,93 36,08
111563916 31.03.2017 17:55 sell 1.00 [dax30] 12289,27 12251,08 9223,00 03.04.2017 19:26 12251,33 0.00 0.00 -1,93 37,94
111563922 31.03.2017 20:29 sell 1.00 [dax30] 12331,22 12251,34 9223,00 03.04.2017 19:26 12251,83 0.00 0.00 -1,93 79,39
                 
-52,74 438,24  
                 
385,50