Admiral Markets AS
Account: 21151182 Name: DTL  Currency: EUR 2017 February  04   16:09
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
107588194 02.02.2017 16:58 sell 1.00 [dax30] 11633,2 11631,0 6669,0 03.02.2017 16:44 11630,5 0.00 0.00 -0,61 4,50
107588844 02.02.2017 17:01 sell 1.00 [dax30] 11633,2 11631,0 6669,0 03.02.2017 16:44 11630,5 0.00 0.00 -0,61 2,00  
107589965 02.02.2017 17:14 sell 1.00 [dax30] 11641,0 11639,0 6669,0 03.02.2017 16:47 11639,0 0.00 0.00 -0,61 2,40
107590776 02.02.2017 17:19 sell 1.00 [dax30] 11641,4 11639,0 6669,0 03.02.2017 16:47 11639,0 0.00 0.00 -0,61 2,70  
107590777 02.02.2017 17:19 sell 1.00 [dax30] 11641,4 11639,0 6669,0 03.02.2017 16:47 11639,0 0.00 0.00 -0,61 6,20
107590809 02.02.2017 17:20 sell 1.00 [dax30] 11643,4 11641,0 6669,0 03.02.2017 16:52 11640,7 0.00 0.00 -0,61 1,30
107594992 02.02.2017 18:00 sell 1.00 [dax30] 11649,7 11643,5 6669,0 03.02.2017 16:54 11643,5 0.00 0.00 -0,61 1,60  
107636334 03.02.2017 09:35 sell 1.00 [dax30] 11637,3 11636,0 6669,0 03.02.2017 16:46 11636,0 0.00 0.00 0.00 1,40
107636630 03.02.2017 09:40 sell 1.00 [dax30] 11642,6 11640,5 6669,0 03.02.2017 16:52 11641,0 0.00 0.00 0.00 1,90  
107637147 03.02.2017 09:50 sell 1.00 [dax30] 11641,0 11639,5 6669,0 03.02.2017 17:00 11639,6 0.00 0.00 0.00 12,00
107637582 03.02.2017 09:59 sell 1.00 [dax30] 11645,4 11643,5 6669,0 03.02.2017 16:54 11643,5 0.00 0.00 0.00 1,90
107656593 03.02.2017 13:38 sell 1.00 [dax30] 11660,8 11648,1 6669,0 03.02.2017 17:04 11648,8 0.00 0.00 0.00 12,00  
107666052 03.02.2017 15:30 sell 1.00 [dax30] 11683,3 11652,9 6669,0 03.02.2017 18:03 11652,7 0.00 0.00 0.00 30,60  
107686711 03.02.2017 18:05 sell 1.00 [dax30] 11656,8 11655,0 6669,0 03.02.2017 18:35 11655,2 0.00 0.00 0.00 1,60
107686919 03.02.2017 18:08 sell 1.00 [dax30] 11663,3 11651,2 6669,0 03.02.2017 19:03 11651,5 0.00 0.00 0.00 11,80
107687336 03.02.2017 18:15 sell 1.00 [dax30] 11668,9 11651,1 6669,0 03.02.2017 19:03 11651,5 0.00 0.00 0.00 17,40
                  -4,27 111,30
107,03