Admiral Markets AS
Account: 21151182 Name: DTL  Currency: EUR 2016 Dec  03  10:58
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
99994617 09.11.2016 16:30 sell 2 [dax30] 10474,9 10455,0 6669,0 02.12.2016 10:18 10451,9 0 0 -27,38 49,06
99997518 09.11.2016 16:49 sell 3 [dax30] 10523,7 10508,0 6669,0 02.12.2016 17:14 10508,2 0 0 -41,07 49,59  
101658418 01.12.2016 14:04 buy 1 [dax30] 10531,7 10533,0 11111,0 02.12.2016 18:19 10534,5 0 0 -0,35 2,99
101658479 01.12.2016 17:47 buy 1 [dax30] 10506,2 10507,5 11111,0 02.12.2016 16:58 10509,7 0 0 -0,35 3,73  
101658529 02.12.2016 05:37 buy 1 [dax30] 10473,0 10474,5 11111,0 02.12.2016 16:12 10475,9 0 0 0,00 3,09
101658546 02.12.2016 10:02 buy 5 [dax30] 10436,8 10438,0 11111,0 02.12.2016 15:23 10464,1 0 0 0,00 145,33
101658555 02.12.2016 10:01 buy 1 [dax30] 10444,8 10447,0 11111,0 02.12.2016 16:28 10461,7 0 0 0,00 18,00  
101695448 01.12.2016 16:54 buy 1 [dax30] 10535,0 10536,5 11111,0 02.12.2016 18:20 10539,2 0 0 -0,35 4,48
101699955 01.12.2016 17:22 buy 1 [dax30] 10530,1 10532,0 11111,0 02.12.2016 18:19 10535,5 0 0 -0,35 5,76  
101702778 01.12.2016 17:41 buy 1 [dax30] 10513,5 10515,0 11111,0 02.12.2016 16:59 10518,7 0 0 -0,35 5,54
101745167 02.12.2016 09:28 buy 1 [dax30] 10468,6 10470,0 11111,0 02.12.2016 16:10 10474,1 0 0 0,00 5,86
101745351 02.12.2016 09:29 buy 1 [dax30] 10465,3 10467,0 11111,0 02.12.2016 16:09 10473,1 0 0 0,00 8,31  
101747743 02.12.2016 09:51 buy 1 [dax30] 10458,1 10460,0 11111,0 02.12.2016 15:23 10463,4 0 0 0,00 5,64  
101751646 09.11.2016 16:30 sell 1 [dax30] 10474,9 10455,0 6669,0 02.12.2016 10:19 10457,4 0 0 -13,69 18,66
101754105 02.12.2016 10:35 buy 1 [dax30] 10426,9 10430,0 11111,0 02.12.2016 16:27 10462,4 0 0 0,00 37,80
101757200 02.12.2016 10:55 buy 1 [dax30] 10420,5 10423,0 11111,0 02.12.2016 16:27 10461,0 0 0 0,00 43,12
101781563 02.12.2016 10:02 buy 1 [dax30] 10436,8 10491,5 11111,0 02.12.2016 18:43 10511,4 0 0 0,00 79,58
101781597 02.12.2016 09:51 buy 2 [dax30] 10458,1 10460,0 11111,0 02.12.2016 15:25 10460,1 0 0 0,00 4,26
101793160 02.12.2016 09:29 buy 2 [dax30] 10465,3 10467,0 11111,0 02.12.2016 16:14 10467,0 0 0 0,00 3,62
101793197 02.12.2016 09:28 buy 2 [dax30] 10468,6 10470,0 11111,0 02.12.2016 16:13 10470,0 0 0 0,00 2,98
101793487 02.12.2016 05:37 buy 7 [dax30] 10473,0 10474,5 11111,0 02.12.2016 16:12 10474,9 0 0 0,00 14,16
101795047 02.12.2016 10:35 buy 1 [dax30] 10426,9 10453,2 11111,0 02.12.2016 18:43 10510,9 0 0 0,00 89,60
101795061 02.12.2016 10:55 buy 1 [dax30] 10420,5 10453,4 11111,0 02.12.2016 18:43 10510,2 0 0 0,00 95,69
101795215 02.12.2016 10:01 buy 4 [dax30] 10444,8 10447,0 11111,0 02.12.2016 16:29 10463,0 0 0 0,00 77,54
101795293 02.12.2016 10:01 buy 1 [dax30] 10444,8 10447,0 11111,0 02.12.2016 16:41 10492,4 0 0 0,00 50,66
101796828 02.12.2016 10:01 buy 1 [dax30] 10444,8 10453,5 11111,0 02.12.2016 18:43 10510,7 0 0 0,00 70,30
101798380 01.12.2016 17:47 buy 7 [dax30] 10506,2 10507,5 11111,0 02.12.2016 16:58 10507,5 0 0 -2,46 9,69
101798463 01.12.2016 17:41 buy 2 [dax30] 10513,5 10515,0 11111,0 02.12.2016 16:59 10515,2 0 0 -0,70 3,62
101809367 01.12.2016 14:04 buy 1 [dax30] 10531,7 10533,0 11111,0 02.12.2016 18:21 10543,6 0 0 -0,35 12,70
101809403 01.12.2016 17:22 buy 1 [dax30] 10530,1 10532,0 11111,0 02.12.2016 18:21 10545,7 0 0 -0,35 16,65  
101809588 01.12.2016 16:54 buy 1 [dax30] 10535,0 10536,5 11111,0 02.12.2016 18:21 10545,4 0 0 -0,35 11,10
101809630 01.12.2016 17:22 buy 1 [dax30] 10530,1 10532,0 11111,0 02.12.2016 18:24 10531,9 0 0 -0,35 1,92
101809644 01.12.2016 16:54 buy 1 [dax30] 10535,0 10536,5 11111,0 02.12.2016 18:23 10536,7 0 0 -0,35 1,81
101809687 01.12.2016 14:04 buy 1 [dax30] 10531,7 10533,0 11111,0 02.12.2016 18:24 10532,9 0 0 -0,35 1,28
101811961 02.12.2016 10:02 buy 1 [dax30] 10436,8 10491,5 11111,0 02.12.2016 18:43 10510,9 0 0 0,00 79,05
101812006 02.12.2016 10:02 buy 1 [dax30] 10436,8 10491,5 11111,0 02.12.2016 19:38 10490,7 0 0 0,00 57,54
                 
-89,15 1.090,71
                 
1.001,56