Admiral Markets AS
Account: 21151182 Name: DTL  Currency: EUR 2017 February  03   07:48
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
107402350 31.01.2017 17:06 buy 1.00 [dax30] 11601,5 11621,2 14500,0 02.02.2017 05:37 11620,6 0.00 0.00 -0,73 19,10
107408550 31.01.2017 17:49 buy 1.00 [dax30] 11592,2 11609,5 14500,0 02.02.2017 09:00 11610,9 0.00 0.00 -0,73 18,70  
107408910 31.01.2017 18:02 buy 1.00 [dax30] 11576,6 11598,0 14500,0 02.02.2017 10:06 11598,0 0.00 0.00 -0,73 21,40
107455880 01.02.2017 11:02 sell 1.00 [dax30] 11634,8 11622,4 6669,0 02.02.2017 10:02 11624,1 0.00 0.00 -0,61 10,70  
107540071 02.02.2017 10:09 sell 1.00 [dax30] 11641,2 11630,4 6669,0 02.02.2017 12:37 11629,3 0.00 0.00 0.00 11,90
107541255 02.02.2017 10:21 sell 1.00 [dax30] 11636,6 11630,0 6669,0 02.02.2017 12:37 11629,3 0.00 0.00 0.00 7,30
107541499 02.02.2017 10:24 sell 1.00 [dax30] 11643,2 11630,0 6669,0 02.02.2017 12:37 11629,3 0.00 0.00 0.00 13,90  
107555675 02.02.2017 12:38 sell 1.00 [dax30] 11627,6 11625,0 6669,0 02.02.2017 16:49 11624,7 0.00 0.00 0.00 2,90
107555888 02.02.2017 12:41 sell 1.00 [dax30] 11631,8 11628,5 6669,0 02.02.2017 16:56 11629,2 0.00 0.00 0.00 2,60  
107556546 02.02.2017 12:47 buy 1.00 [dax30] 11627,4 11629,0 14500,0 02.02.2017 12:50 11628,8 0.00 0.00 0.00 9,10
107556548 02.02.2017 12:47 buy 1.00 [dax30] 11627,4 11629,0 14500,0 02.02.2017 12:50 11628,8 0.00 0.00 0.00 11,70
107556654 02.02.2017 12:48 sell 1.00 [dax30] 11626,5 11624,0 6669,0 02.02.2017 16:33 11617,4 0.00 0.00 0.00 11,40  
107556665 02.02.2017 12:48 sell 1.00 [dax30] 11626,2 11625,0 6669,0 02.02.2017 16:33 11614,5 0.00 0.00 0.00 9,50  
107556668 02.02.2017 12:48 sell 1.00 [dax30] 11626,5 11624,0 6669,0 02.02.2017 16:33 11615,1 0.00 0.00 0.00 2,20
107556671 02.02.2017 12:48 sell 1.00 [dax30] 11627,2 11625,0 6669,0 02.02.2017 16:33 11617,7 0.00 0.00 0.00 4,10
107557491 02.02.2017 12:57 sell 1.00 [dax30] 11636,1 11633,5 6669,0 02.02.2017 16:57 11633,9 0.00 0.00 0.00 6,00
107557949 02.02.2017 13:00 sell 1.00 [dax30] 11638,5 11634,0 6669,0 02.02.2017 16:57 11634,4 0.00 0.00 0.00 8,50
107558372 02.02.2017 13:06 sell 1.00 [dax30] 11640,4 11634,1 6669,0 02.02.2017 16:57 11634,4 0.00 0.00 0.00 22,50
107559674 02.02.2017 14:40 sell 1.00 [dax30] 11658,7 11650,0 6669,0 02.02.2017 17:58 11650,2 0.00 0.00 0.00 3,00
107559723 02.02.2017 14:44 sell 1.00 [dax30] 11672,7 11650,0 6669,0 02.02.2017 17:58 11650,2 0.00 0.00 0.00 6,00
107585499 02.02.2017 12:48 sell 2.00 [dax30] 11626,2 11625,0 6669,0 02.02.2017 16:49 11624,7 0.00 0.00 0.00 54,00
107585520 02.02.2017 12:48 sell 2.00 [dax30] 11626,5 11624,0 6669,0 02.02.2017 16:34 11623,5 0.00 0.00 0.00 6,00
107585538 02.02.2017 12:48 sell 2.00 [dax30] 11627,2 11625,0 6669,0 02.02.2017 16:49 11624,7 0.00 0.00 0.00 2,70
107585565 02.02.2017 12:48 sell 2.00 [dax30] 11626,5 11624,0 6669,0 02.02.2017 16:34 11623,5 0.00 0.00 0.00 2,70
-2,80 267,90
                 
265,10