Admiral Markets AS
Account: 21151182 Name: DTL  Currency: EUR 2017 February  02 07:26
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
106521809 25.01.2017 09:32 sell 1.00 [dax30] 11662,0 11604,7 6669,0 01.02.2017 01:00 11604,8 0.00 0.00 -4,31 57,20
106736183 24.01.2017 22:02 sell 1.00 [dax30] 11640,0 11604,7 6669,0 01.02.2017 01:00 11604,8 0.00 0.00 -4,92 35,20  
106963618 25.01.2017 09:32 sell 1.00 [dax30] 11668,5 11604,7 6669,0 01.02.2017 01:00 11604,8 0.00 0.00 -4,31 63,70
107251321 30.01.2017 16:43 buy 1.00 [dax30] 11699,5 11702,0 14500,0 01.02.2017 16:21 11706,7 0.00 0.00 -0,74 7,20  
107284968 30.01.2017 16:44 buy 1.00 [dax30] 11692,5 11698,8 14500,0 01.02.2017 17:07 11697,5 0.00 0.00 -0,73 5,00
107291873 30.01.2017 17:21 buy 1.00 [dax30] 11676,7 11683,4 14500,0 01.02.2017 15:27 11682,9 0.00 0.00 -0,73 6,20
107398498 25.01.2017 09:32 sell 2.00 [dax30] 11665,5 11662,0 6669,0 01.02.2017 15:14 11662,2 0.00 0.00 -8,61 6,60  
107398546 31.01.2017 16:54 buy 1.00 [dax30] 11654,1 11678,8 14500,0 01.02.2017 17:35 11678,8 0.00 0.00 -0,36 24,70
107398945 31.01.2017 16:55 buy 1.00 [dax30] 11646,2 11648,0 14500,0 01.02.2017 10:06 11648,7 0.00 0.00 -0,36 2,50  
107401351 31.01.2017 17:03 buy 1.00 [dax30] 11623,4 11625,0 14500,0 01.02.2017 09:06 11624,7 0.00 0.00 -0,36 1,30
107405984 31.01.2017 17:34 buy 1.00 [dax30] 11610,6 11614,2 14500,0 01.02.2017 09:21 11613,4 0.00 0.00 -0,36 2,80
107452477 01.02.2017 10:11 sell 1.00 [dax30] 11635,6 11633,1 6669,0 01.02.2017 10:58 11634,3 0.00 0.00 0.00 1,30  
107460738 01.02.2017 12:00 sell 1.00 [dax30] 11648,0 11646,5 6669,0 01.02.2017 17:44 11647,7 0.00 0.00 0.00 0,30  
107475659 01.02.2017 15:18 sell 1.00 [dax30] 11672,7 11665,1 6669,0 01.02.2017 18:18 11664,9 0.00 0.00 0.00 7,80
107480916 01.02.2017 16:01 sell 1.00 [dax30] 11686,9 11684,0 6669,0 01.02.2017 17:15 11684,2 0.00 0.00 0.00 2,70
107482663 01.02.2017 16:19 sell 1.00 [dax30] 11701,0 11666,2 6669,0 01.02.2017 20:09 11666,6 0.00 0.00 0.00 34,40
107482880 30.01.2017 16:43 buy 1.00 [dax30] 11699,5 11702,0 14500,0 01.02.2017 16:22 11702,0 0.00 0.00 -0,73 2,50
107484677 01.02.2017 16:38 sell 1.00 [dax30] 11717,1 11666,5 6669,0 01.02.2017 20:09 11667,1 0.00 0.00 0.00 50,00
107489455 01.02.2017 17:19 sell 1.00 [dax30] 11690,7 11666,3 6669,0 01.02.2017 20:09 11666,6 0.00 0.00 0.00 24,10
107495471 01.02.2017 18:19 sell 1.00 [dax30] 11661,7 11660,0 6669,0 01.02.2017 19:32 11660,3 0.00 0.00 0.00 1,40
                 
-26,52 336,90
310,38